Te ātete teitei o te pāmahana: he pai rawa atu te pāmahana teitei o te kauwhata waro, ka taea e ia te mau tonu mo te wa roa. Ko te tikanga, ka taea te whakamahi i nga wera teitei mai i te 3000 ℃ ki te 3600 ℃, engari he iti rawa te tere o te roha waiariki, a ehara i te mea ngawari ki te whakarereke i nga wera nui.
Te parenga waikura: ka taea e te kauwhata waro te aukati i te horo o nga momo paoho kino. Na te pai o te pumau matū, ka taea te hototahi ki te maha o nga waikawa pararopi me te waikawa pararopi, nga kawakore me nga tai kaore he waikura, memeha ranei.
Te kawe me te wera wera: Ko te kauwhata waro he pai te kawe me te pai o te kawe me te wera. Na reira, ka whakamahia nuitia i roto i te miihini hiko me te miihini hiko.
He iti te waku whakarea: he iti te waku o te kauwhata waro, no reira ka whakamahia ki te hanga i nga taonga reeti me nga waahanga.
Heat exchanger: Ko te whakawhiti wera i hangaia i te waro graphite he pai te whakawhiti wera, ka taea te whakamahi i roto i te matū, te hiko hiko, te petrochemical me etahi atu mara. He pai te waikura me te pai o te mahi whakawhiti wera.
Rauemi Hiko: te waro graphite electrode te nuinga whakamahia i roto i te whakarewa me te ahumahi matū, a ka taea te whakamahi i roto i te pāmahana teitei, te pehanga teitei me nga tono kino penei i te oumu arc hiko me te tank electrolytic.
Heat whakawhiti pereti: waro graphite pereti whakawhiti wera ko te ahua o te rauemi whakawhiti wera pai, e taea te whakamahi ki te hanga teitei-mana LED, rama whakaora pūngao, röpü solar, reactor karihi me etahi atu mara.
Ko nga taputapu hiri miihini: he pai te kakahu o nga taonga hiri miihini waro, te aukati i te waikura me te iti o te waku, ka taea te whakamahi ki te hanga i nga taonga hiri me etahi atu waahanga miihini teitei.
Pupa wera waro graphite: waro graphite putorino wera he paipa wera paipa, ka taea te whakamahi ki te hanga i nga waahanga hiko teitei, radiator hiko me etahi atu mara.
Hei poto, hei taonga ahumahi teitei, he maha nga ahuatanga pai o te kauwhata waro me nga waahanga tono whanui. Na te whanaketanga o te aoiao me te hangarau me te toronga tonu o te tono, ka nui ake te mahi a te kauwhata waro a muri ake nei.
Taupū mahi hangarau o te kauwhata waro/kauwhata whakapouri | |||||||
momo | Rauemi Kua Haehae | Ihoto rahi g/cm3(≥) | Kaha Whakawhiti Mpa(≥) | Kaha kōpeke Mpa(≥) | Tatahi Pakeke (≥) | Porostiy%(≤) | Te pāmahana whakamahinga ℃ |
Waro Kawhata Parakore | |||||||
SJ-M191 | Kauwhata waro parakore | 1.75 | 85 | 150 | 90 | 1.2 | 600 |
SJ-M126 | Kauwhata waro(T) | 1.6 | 40 | 100 | 65 | 12 | 400 |
SJ-M254 | 1.7 | 25 | 45 | 40 | 20 | 450 | |
SJ-M238 | 1.7 | 35 | 75 | 40 | 15 | 450 | |
graphite Resin-Impregnated | |||||||
SJ-M106H | Resin Hīpoka(H) | 1.75 | 65 | 200 | 85 | 1.5 | 210 |
SJ-M120H | 1.7 | 60 | 190 | 85 | 1.5 | ||
SJ-M126H | 1.7 | 55 | 160 | 80 | 1.5 | ||
SJ-M180H | 1.8 | 80 | 220 | 90 | 1.5 | ||
SJ-254H | 1.8 | 35 | 75 | 42 | 1.5 | ||
SJ-M238H | 1.88 | 50 | 105 | 55 | 1.5 | ||
SJ-M106K | Furan Resin(K) | 1.75 | 65 | 200 | 90 | 1.5 | 210 |
SJ-M120K | 1.7 | 60 | 190 | 85 | 1.5 | ||
SJ-M126K | 1.7 | 60 | 170 | 85 | 1.5 | ||
SJ-M180K | 1.8 | 80 | 220 | 90 | 1.5 | ||
SJ-M238K | 1.85 | 55 | 105 | 55 | 1.5 | ||
SJ-M254K | 1.8 | 40 | 80 | 45 | 1.5 | ||
SJ-M180F | Resin Phenolic(F) | 1.8 | 70 | 220 | 90 | 1.5 | 210 |
SJ-M106F | 1.75 | 60 | 200 | 85 | 1.5 | ||
SJ-M120F | 1.7 | 55 | 190 | 80 | 1 | ||
SJ-M126F | 1.7 | 50 | 150 | 75 | 1.5 | ||
SJ-M238F | 1.88 | 50 | 105 | 55 | 1.5 | ||
SJ-M254F | 1.8 | 35 | 75 | 45 | 1 | ||
Kauwhata Whakarewa-Metara | |||||||
SJ-M120B | Babbitt(B) | 2.4 | 60 | 160 | 65 | 9 | 210 |
SJ-M254B | 2.4 | 40 | 70 | 40 | 8 | ||
SJ-M106D | Antimony(D) | 2.2 | 75 | 190 | 70 | 2.5 | 400 |
SJ-M120D | 2.2 | 70 | 180 | 65 | 2.5 | ||
SJ-M254D | 2.2 | 40 | 85 | 40 | 2.5 | 450 | |
SJ-M106P | Korowai Waa(P) | 2.6 | 70 | 240 | 70 | 3 | 400 |
SJ-M120P | 2.4 | 75 | 250 | 75 | 3 | ||
SJ-M254P | 2.6 | 40 | 120 | 45 | 3 | 450 | |
Resin Graphite | |||||||
SJ-301 | kauwhata wera-pēhi | 1.7 | 50 | 98 | 62 | 1 | 200 |
SJ-302 | 1.65 | 55 | 105 | 58 | 1 | 180 |
Nga Ahuatanga Matū o te Waro Kawhata/Kawhata Whakanohoia | ||||||||||
Waenga | kaha% | Kauwhata waro parakore | Kauwhata kapia whakapouri | Kauwhata kapia whakapouri | Kauwhata Resinous | |||||
Phenolic aldehyde | Epoxy | Furana | Antimony | koranu Babbitt | Alufer | Te koranu parahi | ||||
Waikawa pūmāota | 36 | + | 0 | 0 | 0 | - | - | - | - | 0 |
Waikawa whanariki | 50 | + | 0 | - | 0 | - | - | - | - | - |
Waikawa whanariki | 98 | + | 0 | - | + | - | - | 0 | - | 0 |
Waikawa whanariki | 50 | + | 0 | - | 0 | - | - | - | - | 0 |
hauwai pākawa | 65 | + | - | - | - | - | - | 0 | - | - |
Waikawa pukoro | 40 | + | 0 | - | 0 | - | - | - | - | 0 |
Waikawa Phosphoric | 85 | + | + | + | + | - | - | 0 | - | + |
waikawa Chromic | 10 | + | 0 | 0 | 0 | - | - | 0 | - | - |
Te waikawa ethylic | 36 | + | + | 0 | 0 | - | - | - | - | + |
konutai waihā | 50 | + | - | + | + | - | - | - | + | - |
Te pāhare pāhare pāporo | 50 | + | - | + | 0 | - | - | - | + | - |
Wai moana |
| + | 0 | + | + | - | + | + | + | 0 |
Benzene | 100 | + | + | + | 0 | + | + | + | - | - |
Te haukini wai | 10 | + | 0 | + | + | + | + | + | - | 0 |
Propyl parahi | 100 | + | 0 | 0 | + | + | 0 | 0 | + | 0 |
Urea |
| + | + | + | + | + | 0 | + | - | + |
waro tetrachloride |
| + | + | + | + | + | + | + | + | + |
Te hinu miihini |
| + | + | + | + | + | + | + | + | + |
penehīni |
| + | + | + | + | + | + | + | + | + |